DOLAR 35,3492 0.54%
EURO 36,7367 0.1%
ALTIN 2.953,65-0,08
BITCOIN 3252400-1.16332%
İstanbul

PARÇALI AZ BULUTLU

06:50

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 30.12.2024 29 Cemaziyelahir 1446 06:50 08:22 13:12 15:31 17:51
  • 31.12.2024 30 Cemaziyelahir 1446 06:50 08:22 13:12 15:32 17:52
  • 01.01.2025 1 Recep 1446 06:50 08:22 13:13 15:32 17:53
  • 02.01.2025 2 Recep 1446 06:50 08:22 13:13 15:33 17:54
  • 03.01.2025 3 Recep 1446 06:51 08:22 13:13 15:34 17:55
  • 04.01.2025 4 Recep 1446 06:51 08:22 13:14 15:35 17:56
  • 05.01.2025 5 Recep 1446 06:51 08:22 13:14 15:36 17:57
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 30.12.2024 29 Cemaziyelahir 1446 06:50 08:22 13:12 15:31 17:51
  • 31.12.2024 30 Cemaziyelahir 1446 06:50 08:22 13:12 15:32 17:52
  • 01.01.2025 1 Recep 1446 06:50 08:22 13:13 15:32 17:53
  • 02.01.2025 2 Recep 1446 06:50 08:22 13:13 15:33 17:54
  • 03.01.2025 3 Recep 1446 06:51 08:22 13:13 15:34 17:55
  • 04.01.2025 4 Recep 1446 06:51 08:22 13:14 15:35 17:56
  • 05.01.2025 5 Recep 1446 06:51 08:22 13:14 15:36 17:57
  • 06.01.2025 6 Recep 1446 06:51 08:22 13:15 15:36 17:58
  • 07.01.2025 7 Recep 1446 06:51 08:22 13:15 15:37 17:59
  • 08.01.2025 8 Recep 1446 06:51 08:22 13:16 15:38 18:00
  • 09.01.2025 9 Recep 1446 06:51 08:22 13:16 15:39 18:01
  • 10.01.2025 10 Recep 1446 06:51 08:22 13:17 15:40 18:02
  • 11.01.2025 11 Recep 1446 06:51 08:21 13:17 15:41 18:03
  • 12.01.2025 12 Recep 1446 06:50 08:21 13:17 15:42 18:04
  • 13.01.2025 13 Recep 1446 06:50 08:21 13:18 15:43 18:05
  • 14.01.2025 14 Recep 1446 06:50 08:20 13:18 15:44 18:06
  • 15.01.2025 15 Recep 1446 06:50 08:20 13:18 15:45 18:07
  • 16.01.2025 16 Recep 1446 06:49 08:19 13:19 15:46 18:08
  • 17.01.2025 17 Recep 1446 06:49 08:19 13:19 15:47 18:09
  • 18.01.2025 18 Recep 1446 06:49 08:19 13:19 15:48 18:10
  • 19.01.2025 19 Recep 1446 06:48 08:18 13:20 15:49 18:12
  • 20.01.2025 20 Recep 1446 06:48 08:17 13:20 15:50 18:13
  • 21.01.2025 21 Recep 1446 06:48 08:17 13:20 15:51 18:14
  • 22.01.2025 22 Recep 1446 06:47 08:16 13:21 15:52 18:15
  • 23.01.2025 23 Recep 1446 06:47 08:15 13:21 15:53 18:16
  • 24.01.2025 24 Recep 1446 06:46 08:15 13:21 15:54 18:18
  • 25.01.2025 25 Recep 1446 06:45 08:14 13:21 15:55 18:19
  • 26.01.2025 26 Recep 1446 06:45 08:13 13:22 15:56 18:20
  • 27.01.2025 27 Recep 1446 06:44 08:12 13:22 15:57 18:21
  • 28.01.2025 28 Recep 1446 06:44 08:12 13:22 15:58 18:22
  • 29.01.2025 29 Recep 1446 06:43 08:11 13:22 15:59 18:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.