DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BITCOIN 34380180.49118%
İstanbul
12°

ORTA ŞİDDETLİ YAĞMUR

19:13

YATSIYA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.12.2024 20 Cemaziyelahir 1446 06:46 08:19 13:07 15:25 17:46
  • 22.12.2024 21 Cemaziyelahir 1446 06:47 08:19 13:08 15:26 17:46
  • 23.12.2024 22 Cemaziyelahir 1446 06:47 08:20 13:08 15:26 17:47
  • 24.12.2024 23 Cemaziyelahir 1446 06:48 08:20 13:09 15:27 17:47
  • 25.12.2024 24 Cemaziyelahir 1446 06:48 08:20 13:09 15:27 17:48
  • 26.12.2024 25 Cemaziyelahir 1446 06:48 08:21 13:10 15:28 17:49
  • 27.12.2024 26 Cemaziyelahir 1446 06:49 08:21 13:10 15:29 17:49
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.12.2024 20 Cemaziyelahir 1446 06:46 08:19 13:07 15:25 17:46
  • 22.12.2024 21 Cemaziyelahir 1446 06:47 08:19 13:08 15:26 17:46
  • 23.12.2024 22 Cemaziyelahir 1446 06:47 08:20 13:08 15:26 17:47
  • 24.12.2024 23 Cemaziyelahir 1446 06:48 08:20 13:09 15:27 17:47
  • 25.12.2024 24 Cemaziyelahir 1446 06:48 08:20 13:09 15:27 17:48
  • 26.12.2024 25 Cemaziyelahir 1446 06:48 08:21 13:10 15:28 17:49
  • 27.12.2024 26 Cemaziyelahir 1446 06:49 08:21 13:10 15:29 17:49
  • 28.12.2024 27 Cemaziyelahir 1446 06:49 08:21 13:11 15:29 17:50
  • 29.12.2024 28 Cemaziyelahir 1446 06:49 08:22 13:11 15:30 17:51
  • 30.12.2024 29 Cemaziyelahir 1446 06:50 08:22 13:12 15:31 17:51
  • 31.12.2024 30 Cemaziyelahir 1446 06:50 08:22 13:12 15:32 17:52
  • 01.01.2025 1 Recep 1446 06:50 08:22 13:13 15:32 17:53
  • 02.01.2025 2 Recep 1446 06:50 08:22 13:13 15:33 17:54
  • 03.01.2025 3 Recep 1446 06:51 08:22 13:13 15:34 17:55
  • 04.01.2025 4 Recep 1446 06:51 08:22 13:14 15:35 17:56
  • 05.01.2025 5 Recep 1446 06:51 08:22 13:14 15:36 17:57
  • 06.01.2025 6 Recep 1446 06:51 08:22 13:15 15:36 17:58
  • 07.01.2025 7 Recep 1446 06:51 08:22 13:15 15:37 17:59
  • 08.01.2025 8 Recep 1446 06:51 08:22 13:16 15:38 18:00
  • 09.01.2025 9 Recep 1446 06:51 08:22 13:16 15:39 18:01
  • 10.01.2025 10 Recep 1446 06:51 08:22 13:17 15:40 18:02
  • 11.01.2025 11 Recep 1446 06:51 08:21 13:17 15:41 18:03
  • 12.01.2025 12 Recep 1446 06:50 08:21 13:17 15:42 18:04
  • 13.01.2025 13 Recep 1446 06:50 08:21 13:18 15:43 18:05
  • 14.01.2025 14 Recep 1446 06:50 08:20 13:18 15:44 18:06
  • 15.01.2025 15 Recep 1446 06:50 08:20 13:18 15:45 18:07
  • 16.01.2025 16 Recep 1446 06:49 08:19 13:19 15:46 18:08
  • 17.01.2025 17 Recep 1446 06:49 08:19 13:19 15:47 18:09
  • 18.01.2025 18 Recep 1446 06:49 08:19 13:19 15:48 18:10
  • 19.01.2025 19 Recep 1446 06:48 08:18 13:20 15:49 18:12
  • 20.01.2025 20 Recep 1446 06:48 08:17 13:20 15:50 18:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.